<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Risk News</title>
	<atom:link href="http://globalrisknews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalrisknews.com</link>
	<description>News and information on risk associated with finance</description>
	<lastBuildDate>Mon, 21 Jun 2010 09:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Banking: Sector locks the stable door after the horse has bolted</title>
		<link>http://globalrisknews.com/?p=161</link>
		<comments>http://globalrisknews.com/?p=161#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=161</guid>
		<description><![CDATA[In the maelstrom of the financial upheaval, banks suffered a battering not just to their balance sheets but to reputations. The mix of accusations – of excessive risk-taking, inflated rewards and poor controls – added to government bail-out billions and hostile public opinion forced banks to take decisive action. At Freddie Mac and Fannie Mae, [...]]]></description>
			<content:encoded><![CDATA[<p>In the maelstrom of the financial upheaval, banks suffered a battering not just to their balance sheets but to reputations. The mix of accusations – of excessive risk-taking, inflated rewards and poor controls – added to government bail-out billions and hostile public opinion forced banks to take decisive action.<span id="more-161"></span></p>
<p>At Freddie Mac and Fannie Mae, the US mortgage enterprises that senators pronounced “too big to fail” and which together oversee more than half US mortgages, changes are under way.<a href="http://www.ft.com/cms/s/2/59672e10-7a6e-11df-9cd7-00144feabdc0.html"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro risk overstimated, ECB should do more</title>
		<link>http://globalrisknews.com/?p=159</link>
		<comments>http://globalrisknews.com/?p=159#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=159</guid>
		<description><![CDATA[The markets are exaggerating the euro zone&#8217;s risks, but the European Central Bank needs to do more to show its commitment to financial stability, Fitch&#8217;s head of sovereign ratings said on Saturday. &#8220;We think the concerns about fiscal solvency, with the exception of Greece, in Europe are overplayed,&#8221; David Riley told a panel on sovereign [...]]]></description>
			<content:encoded><![CDATA[<p>The markets are exaggerating the euro zone&#8217;s risks, but the European Central Bank needs to do more to show its commitment to financial stability, Fitch&#8217;s head of sovereign ratings said on Saturday. &#8220;We think the concerns about fiscal solvency, with the exception of Greece, in Europe are overplayed,&#8221; David Riley told a panel on sovereign debt at the St Petersburg Economic Forum.<span id="more-159"></span></p>
<p>The other panelists also voiced their backing for the euro zone and its ability to weather the crisis. &#8220;I believe in Europe, and I believe in the euro,&#8221; said Alexei Kudrin, Finance Minister of Russia, which has around 40 percent of its $400 billion-plus gold reserves in euros. <a href="http://economictimes.indiatimes.com/news/international-business/Euro-risk-overstimated-ECB-should-do-more/articleshow/6067248.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Scrapped, Bank Stress, UBS Accounts: Compliance</title>
		<link>http://globalrisknews.com/?p=158</link>
		<comments>http://globalrisknews.com/?p=158#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Regulation and compliance]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=158</guid>
		<description><![CDATA[U.K. Chancellor of the Exchequer George Osborne said he will abolish the Financial Services Authority and give most of its power to the Bank of England, undoing the regulatory system set up by Gordon Brown in 1997, which Osborne blamed for failing to prevent the financial crisis that plunged the nation into recession. Legislation to [...]]]></description>
			<content:encoded><![CDATA[<p>U.K. Chancellor of the Exchequer George Osborne said he will abolish the Financial Services Authority and give most of its power to the Bank of England, undoing the regulatory system set up by Gordon Brown in 1997, which Osborne blamed for failing to prevent the financial crisis that plunged the nation into recession.<span id="more-158"></span></p>
<p>Legislation to replace the FSA will be in place by 2012, and the watchdog will be wound down and replaced by three bodies during the next two years, Osborne said. A Prudential Regulatory Authority will be created as a subsidiary of the central bank. Osborne will also set up a Financial Policy Committee at the bank and establish a consumer protection and markets agency. <a href="http://www.businessweek.com/news/2010-06-18/fsa-scrapped-bank-stress-ubs-accounts-compliance-update1-.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDIC slams universal banking, says inherent risks were not considered</title>
		<link>http://globalrisknews.com/?p=155</link>
		<comments>http://globalrisknews.com/?p=155#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=155</guid>
		<description><![CDATA[Nigeria Deposit Insurance Corporation (NDIC), at the weekend, slammed the universal banking system, saying that its introduction was not followed by serious thoughts of the risks inherent in the operations of financial supermarkets and the need to mitigate them appropriately. The Acting Managing Director of the corporation, Mallam Umaru Ibrahim, said this in Ogun State, [...]]]></description>
			<content:encoded><![CDATA[<p>Nigeria Deposit Insurance Corporation (NDIC), at the weekend, slammed the universal banking system, saying that its introduction was not followed by serious thoughts of the risks inherent in the operations of financial supermarkets and the need to mitigate them appropriately.<span id="more-155"></span></p>
<p>The Acting Managing Director of the corporation, Mallam Umaru Ibrahim, said this in Ogun State, at the Risk-based Supervision Training Programme for NDIC Examiners at the weekend. He also noted that the system made the banks to become financial conglomerates, adding that the subsequent increase of bank capitalization caused a delusion of grandeur among the banks<a href="http://www.sunnewsonline.com/webpages/news/businessnews/2010/june/21/bussines-21-06-2010-004.htm"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds struggle for control in China</title>
		<link>http://globalrisknews.com/?p=152</link>
		<comments>http://globalrisknews.com/?p=152#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=152</guid>
		<description><![CDATA[While there has been no let-up in the steady stream of western investment companies queuing to launch in China, firms considering the move have been warned that doing business in the country is far from simple. Companies operating there are being frustrated by an inability to control their local joint venture businesses, leading to strained [...]]]></description>
			<content:encoded><![CDATA[<p>While there has been no let-up in the steady stream of western investment companies queuing to launch in China, firms considering the move have been warned that doing business in the country is far from simple.<span id="more-152"></span><br />
Companies operating there are being frustrated by an inability to control their local joint venture businesses, leading to strained relationships in some cases, Blair Pickerell, head of Morgan Stanley Investment Management in Asia, told a conference in Hong Kong in April, according to a Bloomberg report. <a href="http://www.efinancialnews.com/story/2010-06-21/funds-struggle-for-control-in-china">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Risk Management in Indian Banking Industry</title>
		<link>http://globalrisknews.com/?p=153</link>
		<comments>http://globalrisknews.com/?p=153#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=153</guid>
		<description><![CDATA[The Indian Economy is booming on the back of strong economic policies and a healthy regulatory regime. The effects of this are far-reaching and have the potential to ultimately achieve the high growth rates that the country is yearning for. The banking system lies at the nucleus of a country&#8217;s development robust reforms are needed [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian Economy is booming on the back of strong economic policies and a healthy regulatory regime. The effects of this are far-reaching and have the potential to ultimately achieve the high growth rates that the country is yearning for. The banking system lies at the nucleus of a country&#8217;s development robust reforms are needed in India&#8217;s case to fulfill that.<span id="more-153"></span><br />
The BASEL II accord from the Bank of International Settlements attempts to put in place sound frameworks of measuring and quantifying the risks associated with banking operations. <a href="http://www.coolavenues.com/mba-journal/finance/future-risk-management-indian-banking-industry">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best risk management practices with bankers stressed</title>
		<link>http://globalrisknews.com/?p=142</link>
		<comments>http://globalrisknews.com/?p=142#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulation and compliance]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=142</guid>
		<description><![CDATA[IFC, a member of the World Bank Group, is helping members of Bangladesh&#8217;s financial sector better manage risks by sharing industry best practices on risk management and non-performing loans. Sound management of risks and effective governance are critical to the success of banks. Source]]></description>
			<content:encoded><![CDATA[<p>IFC, a member of the World Bank Group, is helping members of Bangladesh&#8217;s financial sector better manage risks by sharing industry best practices on risk management and non-performing loans.<span id="more-142"></span></p>
<p>Sound management of risks and effective governance are critical to the success of banks. <a href="http://www.thefinancialexpress-bd.com/more.php?news_id=103602&#038;date=2010-06-20">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund managers focus on collateral</title>
		<link>http://globalrisknews.com/?p=150</link>
		<comments>http://globalrisknews.com/?p=150#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=150</guid>
		<description><![CDATA[Until recently, the risk of a counterparty failure was close to the last thing on fund managers’ minds. Instead, the complex investment risks in managing derivatives exposures were a far higher priority. That is now changing, as managers focus on what and how much they take as collateral, and how they manage it. Collateralisation, where [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently, the risk of a counterparty failure was close to the last thing on fund managers’ minds. Instead, the complex investment risks in managing derivatives exposures were a far higher priority. That is now changing, as managers focus on what and how much they take as collateral, and how they manage it. <span id="more-150"></span><br />
Collateralisation, where counterparties hold pools of cash and other liquid assets against each other’s derivatives positions, was in the past only used for on-exchange derivatives. <a href="http://www.efinancialnews.com/story/2010-06-21/fund-managers-focus-on-collateral">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Have Billions at Stake as Rulemaking Heads to Agencies</title>
		<link>http://globalrisknews.com/?p=141</link>
		<comments>http://globalrisknews.com/?p=141#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Regulation and compliance]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=141</guid>
		<description><![CDATA[While Congress puts finishing touches on its financial-regulatory overhaul, Wall Street lobbyists are preparing for a new battle out of the public spotlight and inside nearly a dozen federal agencies. If the bill passes in roughly the form being negotiated by House and Senate lawmakers, regulators will be directed to write hundreds of new rules, [...]]]></description>
			<content:encoded><![CDATA[<p>While Congress puts finishing touches on its financial-regulatory overhaul, Wall Street lobbyists are preparing for a new battle out of the public spotlight and inside nearly a dozen federal agencies.<span id="more-141"></span></p>
<p>If the bill passes in roughly the form being negotiated by House and Senate lawmakers, regulators will be directed to write hundreds of new rules, conduct dozens of studies, combine two banking agencies and bring industries such as mortgage brokers under federal oversight for the first time.<a href="http://www.businessweek.com/news/2010-06-21/banks-have-billions-at-stake-as-rulemaking-heads-to-agencies.html"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most big banks not even paying lip service to risk-based pay</title>
		<link>http://globalrisknews.com/?p=143</link>
		<comments>http://globalrisknews.com/?p=143#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://globalrisknews.com/?p=143</guid>
		<description><![CDATA[Last October the Federal Reserve issued proposed guidance to banks on the structure of bank pay. The reason for the guidance was the need for banks to change pay so it would no longer encourage the excessive risk taking that led to the financial crisis. In proposing the guidance, the Fed asked banks to immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Last October the Federal Reserve issued proposed guidance to banks on the structure of bank pay. The reason for the guidance was the need for banks to change pay so it would no longer encourage the excessive risk taking that led to the financial crisis.<span id="more-143"></span></p>
<p>In proposing the guidance, the Fed asked banks to immediately address the issues in current bank pay: &#8220;The Federal Reserve expects all banking organizations to evaluate their incentive compensation arrangements and related risk management, control, and corporate governance processes and immediately address deficiencies in these arrangements or processes that are inconsistent with safety and soundness,&#8221; the guidance read. <a href="http://money.cnn.com/2010/06/17/news/companies/banker_compensation_finreg_risky.fortune/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalrisknews.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
